OPPO K13 5G
📱 OPPOS’s Ultimate Flagship: Snapdragon 6 Gen 4 & 80W Charging – Full Specs & Features!
| Category | Details |
|---|---|
| 🚀 Processor | Chipset: Snapdragon® 6 Gen 4 (6nm) CPU: Octa-core (2x2.2 GHz & 6x1.8 GHz) GPU: 🎮 Adreno A710 |
| 💾 Storage & RAM | RAM: 🏎️ 8GB LPDDR4X Storage: 📂 256GB UFS 3.1 |
| 📏 Dimensions | Height: 162.9mm Width: 75.6mm Thickness: 8.1mm Weight: ⚖️ 190g |
| 🖥️ Display | Size: 6.66" FHD+ AMOLED Resolution: 2400 × 1080, ~395 ppi Refresh Rate: 120Hz Peak Brightness: 1200 nits Dimming: 2160Hz PWM Certifications: 🛡️ TÜV Rheinland Low Blue Light |
| 📸 Rear Camera | 📷 Main Camera: 50MP, f/1.8, PDAF AI Features: Clarity Enhancer, Unblur, Reflection Remover, Eraser |
| 🎬 Rear Camera Video | 4K @ 30fps 1080p @ 30/60fps Slow Motion: 720p @ 120fps |
| 🤳 Front Camera | 📷 16MP In-display Camera (f/2.4, 78° FOV) Video: 1080p @ 30fps |
| 🔋 Battery & Charging | Battery: 7000mAh Wired Charging: ⚡ 80W SUPERVOOC (0-62% in 30 mins) |
| 🌡️ Cooling System | 600mm² Graphite + 5700mm² Ultra-Large VC Heat Dissipation |
| 🔒 Security | 🛡️ In-Display Fingerprint Sensor 🔓 AI Face Unlock |
| 📶 Connectivity | 📡 Dual SIM (nano SIM) Wi-Fi: Wi-Fi 5 Bluetooth: Bluetooth 5.1 📡 NFC: Yes |
| 🛰️ Navigation | GPS, A-GPS, GLONASS, GALILEO, Beidou |
| 🎵 Audio | 🔊 Dual Stereo Speakers |
| 💦 Durability | 🌊 IP65 Dust & Splash Resistant |
| 🧭 Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, Compass, IR Blaster |
| 📲 OS | 🤖 ColorOS 15 (based on Android 15) |
| 📦 Package Contents | 📱 Mobile Phone 🔌 80W Adapter 🔗 USB Type-C Cable 🛠️ SIM Eject Tool 🏆 Protective Case 📜 Quick Start Guide & Warranty |

0 comments:
Post a Comment